Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Driftwood Elementary School | KG - 08 | 182 | 17 | 97465 |
Myrtle Crest School | PK - 06 | 350 | 18 | 97458 |
Ocean Crest Elementary School | KG - 04 | 266 | 20 | 97411 |
Powers Elementary School | KG - 06 | 70 | 13 | 97466 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harbor Lights Middle School | 05 - 08 | 240 | 17 | 97411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bandon Senior High School | 09 - 12 | 205 | 17 | 97411 |
Myrtle Point High School | 07 - 12 | 230 | 18 | 97458 |
Powers High School | 07 - 12 | 60 | 8 | 97466 |
City | County | |
---|---|---|
Population | 227 | 65,077 |
Population Density | 5 | 41 |
Median Age | 52.1 | 47.3 |
People per Household | 2.2 | 2.3 |
Median Household Income | 36,195 | 48,449 |
Average Income per Capita | 23,133 | 28,424 |
Broadbent is located in Oregon. Broadbent, Oregon has a population of 227. Broadbent is less family-centric than the surrounding county with 7% households with children. The county percentage for households with children is 20%.
The median household income in Broadbent, Oregon is $36,195. The median household income for the surrounding county is $48,449 compared to the national median of $66,222. The median age of people living in Broadbent is 52.1 years.
The average high temperature in July is 77.4 degrees, with an average low temperature in January of 34.51 degrees. The annual precipitation is 59.76.