Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coquille Valley Elementary School | 02 - 06 | 329 | 21 | 97423 |
Eastside School | KG - 02 | 310 | 22 | 97420 |
Hillcrest Elementary School | KG - 05 | 470 | 22 | 97459 |
Lighthouse School | KG - 08 | 225 | 19 | 97420 |
Lincoln School Of Early Learning | PK - 01 | 200 | 19 | 97423 |
Madison Elementary School | KG - 03 | 276 | 21 | 97420 |
North Bay Elementary School | KG - 05 | 470 | 17 | 97459 |
Sunset School | 03 - 06 | 375 | 24 | 97420 |
Vale Elementary School | KG - 06 | 400 | 19 | 97423 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marshfield Junior High | 07 - 07 | 217 | 0 | 97420 |
Millicoma School | 04 - 07 | 483 | 18 | 97420 |
North Bend Middle School | 06 - 08 | 500 | 17 | 97459 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coquille High School | 07 - 12 | 360 | 22 | 97423 |
Marshfield Senior High School | 09 - 12 | 852 | 22 | 97420 |
North Bend Senior High School | 09 - 12 | 715 | 17 | 97459 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Destinations Academy | 09 - 12 | 53 | 13 | 97420 |
Evergreen Virtual Academy | KG - 12 | 1,400 | 0 | 97459 |
Resource Link Charter School | KG - 12 | 65 | 19 | 97420 |
Winter Lakes Elementary | KG - 07 | 120 | 24 | 97423 |
Winter Lakes High School | 08 - 12 | 325 | 27 | 97423 |
City | County | |
---|---|---|
Population | 16,032 | 65,077 |
Population Density | 1,513 | 41 |
Median Age | 41.5 | 47.3 |
People per Household | 2.3 | 2.3 |
Median Household Income | 50,020 | 48,449 |
Average Income per Capita | 31,075 | 28,424 |
Coos Bay is located in Oregon. Coos Bay, Oregon has a population of 16,032. Coos Bay is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 20%.
The median household income in Coos Bay, Oregon is $50,020. The median household income for the surrounding county is $48,449 compared to the national median of $66,222. The median age of people living in Coos Bay is 41.5 years.
The average high temperature in July is 66.6 degrees, with an average low temperature in January of 39.4 degrees. The annual precipitation is 64.43.
Pacific Ocean Properties, LLC
P.O. Box 4670
Brookings, OR
(541) 244-8118
Realtors & Staff