Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brockway Elementary School | KG - 03 | 350 | 21 | 97496 |
Canyonville School | KG - 08 | 220 | 12 | 97417 |
Glendale Elementary School | PK - 06 | 156 | 21 | 97442 |
Mcgovern Elementary School | 04 - 06 | 250 | 18 | 97496 |
Riddle Elementary School | KG - 06 | 187 | 19 | 97469 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Winston Middle School | 07 - 08 | 200 | 18 | 97496 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Douglas High School | 09 - 12 | 386 | 21 | 97496 |
Glendale High School | 09 - 12 | 100 | 19 | 97442 |
Riddle High School | 07 - 12 | 159 | 12 | 97469 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sunny Wolf Charter School | KG - 06 | 115 | 21 | 97497 |
City | County | |
---|---|---|
Population | 945 | 113,498 |
Population Density | 2,390 | 23 |
Median Age | 42.3 | 46 |
People per Household | 2.7 | 2.4 |
Median Household Income | 33,058 | 49,443 |
Average Income per Capita | 17,072 | 27,585 |
Glendale is located in Oregon. Glendale, Oregon has a population of 945. Glendale is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 20%.
The median household income in Glendale, Oregon is $33,058. The median household income for the surrounding county is $49,443 compared to the national median of $66,222. The median age of people living in Glendale is 42.3 years.
The average high temperature in July is 85.05 degrees, with an average low temperature in January of 30.89 degrees. The annual precipitation is 44.47.