Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Sutherlin Primary School | KG - 02 | 359 | 19 | 97479 |
Eastwood Elementary School | KG - 05 | 405 | 21 | 97470 |
Glide Elementary School | KG - 06 | 360 | 18 | 97443 |
Myrtle Creek Elementary School | PK - 05 | 290 | 18 | 97457 |
Roseburg Virtual School | KG - 05 | 0 | 0 | 97470 |
Tri City Elementary School | KG - 05 | 365 | 17 | 97457 |
West Sutherlin Intermediate School | 03 - 05 | 332 | 17 | 97479 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coffenberry Middle School | 06 - 08 | 311 | 19 | 97457 |
Joseph Lane Middle School | 06 - 08 | 700 | 20 | 97470 |
Sutherlin Middle School | 07 - 08 | 224 | 14 | 97479 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glide High School | 07 - 12 | 206 | 17 | 97443 |
Glide Middle School | 07 - 12 | 124 | 15 | 97443 |
Phoenix School | 08 - 12 | 210 | 12 | 97470 |
Roseburg High School | 09 - 12 | 1,702 | 22 | 97470 |
South Umpqua High School | 09 - 12 | 424 | 19 | 97457 |
Sutherlin High School | 09 - 12 | 330 | 18 | 97479 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Days Creek Charter School | KG - 12 | 215 | 14 | 97429 |
Rose School | 09 - 12 | 38 | 0 | 97470 |
Sutherlin Valley Online Academy | KG - 12 | 27 | 5 | 97479 |
City | County | |
---|---|---|
Population | 1,747 | 113,498 |
Population Density | 173 | 23 |
Median Age | 52.6 | 46 |
People per Household | 2.4 | 2.4 |
Median Household Income | 53,667 | 49,443 |
Average Income per Capita | 30,344 | 27,585 |
Glide is located in Oregon. Glide, Oregon has a population of 1,747. Glide is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 20%.
The median household income in Glide, Oregon is $53,667. The median household income for the surrounding county is $49,443 compared to the national median of $66,222. The median age of people living in Glide is 52.6 years.
The average high temperature in July is 84.11 degrees, with an average low temperature in January of 29.96 degrees. The annual precipitation is 49.69.
Hawks & Co., REALTORS®
612 SE Jackson, Ste 2
Roseburg, OR
(541) 673-6499
Realtors & Staff