43 Homes For Sale KeizerOregon | Mary Gilbert | Real Estate Expert Skip to main content
Mary Gilbert
541-236-2615    Login or Register

Keizer Real Estate Market Conditions

  • Median sales price

    $449,000
    0%
    change since last quarter
  • # Active listings

    43
    30-day change

Keizer Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Keizer, OR

Grades Students P/T Ratio ZIP
Auburn Elementary School KG - 05 554 21 97301
Brush College Elementary School KG - 05 300 21 97304
Bush Elementary School PK - 05 270 17 97301
Cesar E Chavez Elementary School KG - 05 650 0 97305
Chapman Hill Elementary School KG - 05 380 21 97304
Clear Lake Elementary School KG - 05 384 21 97303
Cummings Elementary School KG - 05 450 22 97303
Englewood Elementary School KG - 05 300 21 97301
Forest Ridge Elementary School KG - 05 243 18 97303
Gervais Elementary School KG - 05 410 16 97026
Grant Community School KG - 05 450 19 97301
Gubser Elementary School KG - 05 472 22 97303
Hallman Elementary School PK - 05 425 23 97301
Hammond Elementary School KG - 05 525 22 97305
Harritt Elementary School KG - 05 500 22 97304
Hayesville Elementary School KG - 05 450 19 97305
Highland Elementary School KG - 05 350 18 97301
Hoover Elementary School KG - 05 400 21 97301
Kalapuya Elementary School KG - 05 500 20 97304
Keizer Elementary School KG - 05 620 20 97303
Kennedy Elementary School KG - 05 400 19 97303
Lamb Elementary School KG - 05 430 18 97305
Myers Elementary School KG - 05 350 21 97304
Pratum Elementary School 01 - 08 65 26 97305
Richmond Elementary School KG - 05 310 18 97301
Scott Elementary School KG - 05 604 22 97305
Swegle Elementary School KG - 05 580 21 97301
Washington Elementary School KG - 05 375 19 97301
Weddle Elementary School KG - 05 420 20 97303
Yoshikai Elementary School KG - 05 550 21 97305

Middle Schools near Keizer, OR

Grades Students P/T Ratio ZIP
Claggett Creek Middle School 06 - 08 952 20 97303
Gervais Middle School 06 - 08 225 19 97026
Howard Street Charter School 06 - 08 186 18 97301
Jane Goodall Environmental Middle Charter School 06 - 08 99 20 97301
Parrish Middle School 06 - 08 691 17 97301
Stephens Middle School 06 - 08 1,100 19 97305
Straub Middle School 06 - 08 600 0 97304
Waldo Middle School 06 - 08 1,200 16 97301
Walker Middle School 06 - 08 615 20 97304
Whiteaker Middle School 06 - 08 700 22 97303

High Schools near Keizer, OR

Grades Students P/T Ratio ZIP
Chemawa Indian School 09 - 12 207 8 97305
Gervais High School 09 - 12 306 15 97026
Mckay High School 09 - 12 2,206 20 97305
Mcnary High School 09 - 12 2,321 22 97303
North Salem High School 09 - 12 2,178 23 97301
West Salem High School 09 - 12 1,718 21 97304

Ungraded Schools near Keizer, OR

Grades Students P/T Ratio ZIP
Ctec - Career Technical Education Center 11 - 12 900 14 97301
Douglas Avenue Alternative School 06 - 12 62 17 97026
Eagle Charter School KG - 05 135 22 97301
Early College High School 09 - 12 207 11 97305
Frontier Charter Academy KG - 12 589 20 97026
Optimum Learning Environment Charter School 01 - 05 130 21 97303
Oregon School For The Deaf KG - 12 95 5 97301
Roberts High School 09 - 12 495 16 97301
Valley Inquiry Charter School KG - 07 230 22 97305
Willamette Career Academy 11 - 12 0 0 97301

Demographics near Keizer, OR

City County
Population 39,241 348,864
Population Density 5,536 295
Median Age 38.4 37.7
People per Household 2.6 2.7
Median Household Income 67,026 62,489
Average Income per Capita 31,755 28,990

About Keizer, OR

Keizer is located in Oregon. Keizer, Oregon has a population of 39,241. Keizer is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.

The median household income in Keizer, Oregon is $67,026. The median household income for the surrounding county is $62,489 compared to the national median of $66,222. The median age of people living in Keizer is 38.4 years.

Keizer Weather

The average high temperature in July is 81.5 degrees, with an average low temperature in January of 33.5 degrees. The annual precipitation is 40.

Keizer Map

Keizer real estate offices

Sort by:

Bella Casa Real Estate Group
216 E. Main St
Silverton, OR
(503) 931-7824
Realtors & Staff


Real estate near Keizer