Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyonville School | KG - 08 | 220 | 12 | 97417 |
Eastwood Elementary School | KG - 05 | 405 | 21 | 97470 |
Myrtle Creek Elementary School | PK - 05 | 290 | 18 | 97457 |
Riddle Elementary School | KG - 06 | 187 | 19 | 97469 |
Roseburg Virtual School | KG - 05 | 0 | 0 | 97470 |
Tri City Elementary School | KG - 05 | 365 | 17 | 97457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coffenberry Middle School | 06 - 08 | 311 | 19 | 97457 |
Joseph Lane Middle School | 06 - 08 | 700 | 20 | 97470 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Phoenix School | 08 - 12 | 210 | 12 | 97470 |
Riddle High School | 07 - 12 | 159 | 12 | 97469 |
Roseburg High School | 09 - 12 | 1,702 | 22 | 97470 |
South Umpqua High School | 09 - 12 | 424 | 19 | 97457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Days Creek Charter School | KG - 12 | 215 | 14 | 97429 |
Rose School | 09 - 12 | 38 | 0 | 97470 |
City | County | |
---|---|---|
Population | 3,615 | 113,498 |
Population Density | 1,444 | 23 |
Median Age | 41.3 | 46 |
People per Household | 2.5 | 2.4 |
Median Household Income | 54,495 | 49,443 |
Average Income per Capita | 27,077 | 27,585 |
Myrtle Creek is located in Oregon. Myrtle Creek, Oregon has a population of 3,615. Myrtle Creek is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 20%.
The median household income in Myrtle Creek, Oregon is $54,495. The median household income for the surrounding county is $49,443 compared to the national median of $66,222. The median age of people living in Myrtle Creek is 41.3 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 33.7 degrees. The annual precipitation is 37.85.
Hawks & Co., REALTORS®
612 SE Jackson, Ste 2
Roseburg, OR
(541) 673-6499
Realtors & Staff