Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brockway Elementary School | KG - 03 | 350 | 21 | 97496 |
Canyonville School | KG - 08 | 220 | 12 | 97417 |
Lookingglass Elementary School | KG - 06 | 200 | 20 | 97471 |
Mcgovern Elementary School | 04 - 06 | 250 | 18 | 97496 |
Myrtle Creek Elementary School | PK - 05 | 290 | 18 | 97457 |
Riddle Elementary School | KG - 06 | 187 | 19 | 97469 |
Tri City Elementary School | KG - 05 | 365 | 17 | 97457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coffenberry Middle School | 06 - 08 | 311 | 19 | 97457 |
Winston Middle School | 07 - 08 | 200 | 18 | 97496 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Douglas High School | 09 - 12 | 386 | 21 | 97496 |
Riddle High School | 07 - 12 | 159 | 12 | 97469 |
South Umpqua High School | 09 - 12 | 424 | 19 | 97457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camas Valley School | KG - 12 | 229 | 10 | 97416 |
Dillard Alternative High School | 09 - 12 | 39 | 0 | 97432 |
Zip Code | City | |
---|---|---|
Population | 5,387 | 113,498 |
Population Density | 1,968 | 23 |
Median Age | 40.9 | 46 |
People per Household | 2.5 | 2.4 |
Median Household Income | 43,372 | 49,443 |
Average Income per Capita | 26,432 | 27,585 |
Winston is located in Oregon. Winston, Oregon 97496has a population of 5,387. Winston 97496 is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 20%.
The median household income in Winston, Oregon 97496 is $43,372. The median household income for the surrounding county is $49,443 compared to the national median of $66,222. The median age of people living in Winston 97496 is 40.9 years.
The average high temperature in July is 85.6 degrees, with an average low temperature in January of 34.8 degrees. The annual precipitation is 36.98.
Hawks & Co., REALTORS®
612 SE Jackson, Ste 2
Roseburg, OR
(541) 673-6499
Realtors & Staff