Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fir Grove Elementary School | KG - 05 | 297 | 17 | 97471 |
Fullerton Iv Elementary School | KG - 05 | 375 | 18 | 97471 |
Green Elementary School | KG - 05 | 300 | 20 | 97471 |
Hucrest Elementary School | KG - 05 | 368 | 22 | 97471 |
Lookingglass Elementary School | KG - 06 | 200 | 20 | 97471 |
Melrose Elementary School | KG - 05 | 275 | 18 | 97471 |
Oakland Elementary School | KG - 04 | 215 | 14 | 97462 |
Sunnyslope Elementary School | KG - 05 | 256 | 19 | 97471 |
Winchester Elementary School | KG - 05 | 420 | 20 | 97495 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John C Fremont Middle School | 06 - 08 | 670 | 19 | 97471 |
Lincoln Middle School | 05 - 08 | 190 | 17 | 97462 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oakland High School | 09 - 12 | 223 | 16 | 97462 |
City | County | |
---|---|---|
Population | 729 | 113,498 |
Population Density | 11 | 23 |
Median Age | 56.5 | 46 |
People per Household | 2.2 | 2.4 |
Median Household Income | 68,183 | 49,443 |
Average Income per Capita | 53,015 | 27,585 |
Umpqua is located in Oregon. Umpqua, Oregon has a population of 729. Umpqua is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 20%.
The median household income in Umpqua, Oregon is $68,183. The median household income for the surrounding county is $49,443 compared to the national median of $66,222. The median age of people living in Umpqua is 56.5 years.
The average high temperature in July is 82.71 degrees, with an average low temperature in January of 35.25 degrees. The annual precipitation is 40.16.