Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastwood Elementary School | KG - 05 | 405 | 21 | 97470 |
Fir Grove Elementary School | KG - 05 | 297 | 17 | 97471 |
Fullerton Iv Elementary School | KG - 05 | 375 | 18 | 97471 |
Green Elementary School | KG - 05 | 300 | 20 | 97471 |
Hucrest Elementary School | KG - 05 | 450 | 22 | 97471 |
Lookingglass Elementary School | KG - 06 | 200 | 20 | 97471 |
Melrose Elementary School | KG - 05 | 275 | 18 | 97471 |
Sunnyslope Elementary School | KG - 05 | 150 | 19 | 97471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John C Fremont Middle School | 06 - 08 | 750 | 19 | 97471 |
Joseph Lane Middle School | 06 - 08 | 700 | 20 | 97470 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Phoenix School | 08 - 12 | 210 | 12 | 97470 |
Roseburg High School | 09 - 12 | 1,745 | 22 | 97470 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rose School | 09 - 12 | 170 | 0 | 97470 |
City | County | |
---|---|---|
Population | 23,839 | 112,292 |
Population Density | 2,215 | 22 |
Median Age | 40.9 | 46.2 |
People per Household | 2.2 | 2.4 |
Median Household Income | 44,100 | 46,622 |
Average Income per Capita | 27,349 | 25,794 |
Roseburg is located in Oregon. Roseburg, Oregon has a population of 23,839. Roseburg is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 20%.
The median household income in Roseburg, Oregon is $44,100. The median household income for the surrounding county is $46,622 compared to the national median of $61,963. The median age of people living in Roseburg is 40.9 years.
The average high temperature in July is 81.93 degrees, with an average low temperature in January of 33.99 degrees. The annual precipitation is 35.51.
Hawks & Co., REALTORS®
612 SE Jackson, Ste 2
Roseburg, OR
(541) 673-6499
Realtors & Staff