Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastwood Elementary School | KG - 05 | 405 | 21 | 97470 |
Fir Grove Elementary School | KG - 05 | 297 | 17 | 97471 |
Fullerton Iv Elementary School | KG - 05 | 375 | 18 | 97471 |
Green Elementary School | KG - 05 | 300 | 20 | 97471 |
Hucrest Elementary School | KG - 05 | 368 | 22 | 97471 |
Lookingglass Elementary School | KG - 06 | 200 | 20 | 97471 |
Melrose Elementary School | KG - 05 | 275 | 18 | 97471 |
Roseburg Virtual School | KG - 05 | 0 | 0 | 97470 |
Sunnyslope Elementary School | KG - 05 | 256 | 19 | 97471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John C Fremont Middle School | 06 - 08 | 670 | 19 | 97471 |
Joseph Lane Middle School | 06 - 08 | 700 | 20 | 97470 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Phoenix School | 08 - 12 | 210 | 12 | 97470 |
Roseburg High School | 09 - 12 | 1,702 | 22 | 97470 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rose School | 09 - 12 | 38 | 0 | 97470 |
City | County | |
---|---|---|
Population | 23,827 | 113,498 |
Population Density | 2,220 | 23 |
Median Age | 41 | 46 |
People per Household | 2.2 | 2.4 |
Median Household Income | 47,738 | 49,443 |
Average Income per Capita | 28,732 | 27,585 |
Roseburg is located in Oregon. Roseburg, Oregon has a population of 23,827. Roseburg is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 20%.
The median household income in Roseburg, Oregon is $47,738. The median household income for the surrounding county is $49,443 compared to the national median of $66,222. The median age of people living in Roseburg is 41 years.
The average high temperature in July is 81.93 degrees, with an average low temperature in January of 33.99 degrees. The annual precipitation is 35.51.
Hawks & Co., REALTORS®
612 SE Jackson, Ste 2
Roseburg, OR
(541) 673-6499
Realtors & Staff