Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyonville School | KG - 08 | 220 | 12 | 97417 |
Glendale Elementary School | PK - 06 | 156 | 21 | 97442 |
Myrtle Creek Elementary School | PK - 05 | 290 | 18 | 97457 |
Riddle Elementary School | KG - 06 | 187 | 19 | 97469 |
Tri City Elementary School | KG - 05 | 365 | 17 | 97457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coffenberry Middle School | 06 - 08 | 311 | 19 | 97457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glendale High School | 09 - 12 | 100 | 19 | 97442 |
Riddle High School | 07 - 12 | 159 | 12 | 97469 |
South Umpqua High School | 09 - 12 | 424 | 19 | 97457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Days Creek Charter School | KG - 12 | 215 | 14 | 97429 |
City | County | |
---|---|---|
Population | 1,896 | 113,498 |
Population Density | 1,736 | 23 |
Median Age | 41.4 | 46 |
People per Household | 2.4 | 2.4 |
Median Household Income | 39,784 | 49,443 |
Average Income per Capita | 18,770 | 27,585 |
Canyonville is located in Oregon. Canyonville, Oregon has a population of 1,896. Canyonville is more family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 20%.
The median household income in Canyonville, Oregon is $39,784. The median household income for the surrounding county is $49,443 compared to the national median of $66,222. The median age of people living in Canyonville is 41.4 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 33.7 degrees. The annual precipitation is 31.55.
Hawks & Co., REALTORS®
612 SE Jackson, Ste 2
Roseburg, OR
(541) 673-6499
Realtors & Staff